01 FIN-51, MayBe VI 6, NJK 7.0
02 FIN-49 Sara af Hangö, NJK/HSF 11.0
03 FIN-12 Fridolin, ÅSS 13.0
04 FIN-60 Off Course, HSK 22.0
05 FIN-46 Astree III, HSS 23.0
06 FIN-44 Toy, HSF 24.0
07 FIN-39 Jolanda, BS 33.0
08 FIN-43 Wire, NJK/MP 33.0
09 FIN-77 Antje, HSS 36.0
10 FIN-38 Mariana, NJK 43.0
11 L-35 Elinore, VVK 46.0
12 FIN-19Puckie, ASS 57.0
13 FIN-24 Antinéa, NJK 63.0
14 FIN-63 Bore II, HSS 80.0
14 FIN-74 Lisbeth V, BS 80.0
01 FIN-49 Sara af Hangö, HSF 4.0
02 FIN-51 May Be VI, NJK 6.0
03 FIN-12 Fridolin, ÅSS 8.0
04 FIN-44 Toy, HSF 17.0
05 FIN-60 Off Course, HSK 20.0
06 FIN-30 Raili, HSS 21.0
07 FIN-43 Wire, MP 22.0
08 F-46 Astrée III, HSS 22.0
09 FIN-52 Marianne, M 24.0
10 FIN-77Antje, HSS 29.0
11 FIN-38 Mariana, NJK 30.0
12 L-35 Elinore, VVK 38.0
13 FIN-39 Jolanda, BS 42.0
14 FIN-19 Puckie, ASS 44.0
15 FIN-24 Antinea, NJK 54.0
15 FIN-74 Lisbeth V, BS 54.0
15 FIN-63 Borée II, HSS 54.0
01 S-2 May Be IV, HSS 10.0
02 FIN-30 Raili, HSS 12.0
03 FIN-67 Djinn, NJK 13.0
04 FIN-44 TOY, HSF 16.0
05 FIN-36 JOY, HSS 16.0
06 FIN-51 May Be VI, NJK 17.0
07 FIN-60 Off Course, HSK 18.0
08 FIN-49 Sara af Hangö, NJK 19.0
09 L-35 Elinore, VVK 26.0
10 FIN-77 Antje, HSS 29.0
11 FIN-39 Jolanda BS 33.0
12 FIN-63 Borée II, HSS 34.0
13 FIN-76 Victoria, HSS 34.0
Täydellinen tulosluettelo (PDF)
...
01. FIN-12 Fridolin 3.0
02. FIN-36 JOY 9.0
03. FIN-67 Djinn 10.0
04. FIN-60 Off Course 11.0
05. FIN-63 Borée II 18.0
06. FIN-49 Sara af Hangö 20.0
07. FIN-77 Antje 22.0
08. FIN-43 Wire 23.0
09. FIN-38 Mariana 25.0
10. FIN-44 TOY 26.0
11. FIN-35 Elinore 27.0
12. FIN-39 Jolanda 33.0
13. FIN- 74 Lisbeth V 40.0
14. FIN-30 Raili 44.0
15. FIN-76 Victoria 48.0
16. FIN-51 May Be VI 51.0
1 Sara af Hangö 76
2 Off Course 67
2 Djinn 67
4 May Be VI 66
5 Astree III 53
5 Fridolin 53
7 Wire 47
8 TOY 46
9 Antje 42
10 Jolanda 38
11 JOY 35
12 Raili 32
13 Elinore 30
14 Mariana 29
15 May Be IV 24
16 Marianne 16
17 Borée II 15
18 Victoria 8
19 Puckie 7
20 Arneta 4
20 Silene 4
20 Lisbeth V 4
23 Antinea 3
1 | FIN 80 | Astrée III | NJK | 36 |
2 | FIN 74 | Lisbeth V | NJK | 29 |
3 | FIN 12 | Fridolin | NJK | 27 |
4 | FIN 49 | Sara af Hangö | HSF/NJK | 24 |
5 | FIN 23 | Merenneito II | ÅSS | 23 |
6 | FIN 39 | Jolanda | BS | 20 |
7 | L35 | Elinore | VVK | 16 |
8 | FIN 51 | May Be VI | NJK | 15 |
9 | FIN 43 | Wire | MP/NJK | 15 |
10 | FIN 44 | TOY | ISS | 9 |
11 | FIN 60 | Offcourse | HSK | 9 |
12 | FIN 36 | Joy | HSS | 9 |
13 | FIN 67 | Djinn | NJK | 8 |
14 | FIN 30 | Raili | HSS | 5 |
15 | FIN 38 | Mariana | NJK | 3 |
16 | FIN66 | Bambi | NJK | 2 |
17 | FIN 64 | Emzia | SPS | 2 |